MAMMOTH GRAN FONDO

REGISTRATION + PRICING SCHEDULE

REGISTRATION DETAILS

Online registration closes on Wednesday, September 3, 2025 at 5:00pm.

We manage our registration through Haku - accounts are very easy to set-up and use.

All registrations through the Haku platform will have a 7% fee added to cover platform and credit card processing fees. These fees are shown in your final cart during check-out.

By registering for the Mammoth Gran Fondo, you agree to all policies stated on the Registration Policies page.

INDIVIDUAL RIDER PRICING

The individual rider pricing schedule is below, early registration is the best way to save money.
We also have new E-Bike Registration Categories that follow this same pricing structure.
And as always.....all riders 18 and under are FREE!

  • September 7, 2024 - September 30, 2024 = $89

    October 1, 2024 - October 31, 2024 = $99

    November 1, 2024 - November 30, 2024 = $109

    December 1, 2024 - January 31, 2025 = $119

    February 1, 2025 - March 31, 2025 = $139

    April 1, 2025 - June 15, 2025 = $149

    June 16, 2025 - July 19, 2025 = $159

    July 20, 2025 - August 24, 2025 = $169

    August 25, 2025 - September 3, 2025 = $179

    On-Site Registration = $199

  • September 7, 2024 - September 30, 2024 = $69

    October 1, 2024 - October 31, 2024 = $79

    November 1, 2024 - November 30, 2024 = $89

    December 1, 2024 - January 31, 2025 = $99

    February 1, 2025 - March 31, 2025 = $119

    April 1, 2025 - June 15, 2025 = $129

    June 16, 2025 - July 19, 2025 = $139

    July 20, 2025 - August 24, 2025 = $149

    August 25, 2025 - September 3, 2025 = $159

    On-Site Registration = $179

TANDEM RIDER PRICING

Tandem pricing includes one bike and two riders - so pay once and that will cover both of you.

  • September 7, 2024 - September 30, 2024 = $109

    October 1, 2024 - October 31, 2024 = $119

    November 1, 2024 - November 30, 2024 = $129

    December 1, 2024 - January 31, 2025 = $139

    February 1, 2025 - March 31, 2025 = $159

    April 1, 2025 - June 15, 2025 = $169

    June 16, 2025 - July 19, 2025 = $179

    July 20, 2025 - August 24, 2025 = $189

    August 25, 2025 - September 3, 2025 = $199

    On-Site Registration = $219

  • September 7, 2024 - September 30, 2024 = $89

    October 1, 2024 - October 31, 2024 = $99

    November 1, 2024 - November 30, 2024 = $109

    December 1, 2024 - January 31, 2025 = $119

    February 1, 2025 - March 31, 2025 = $139

    April 1, 2025 - June 15, 2025 = $149

    June 16, 2025 - July 19, 2025 = $159

    July 20, 2025 - August 24, 2025 = $169

    August 25, 2025 - September 3, 2025 = $179

    On-Site Registration = $199

TEAM PRICING

Teams must have a minimum of three members registered.
The three fastest times from each team will be combined for a final team time.

  • September 7, 2024 - September 30, 2024 = $89

    October 1, 2024 - October 31, 2024 = $99

    November 1, 2024 - November 30, 2024 = $109

    December 1, 2024 - January 31, 2025 = $119

    February 1, 2025 - March 31, 2025 = $139

    April 1, 2025 - June 15, 2025 = $149

    June 16, 2025 - July 19, 2025 = $159

    July 20, 2025 - August 24, 2025 = $169

    August 25, 2025 - September 3, 2025 = $179

    On-Site Registration = $199